What is SA 210 Grade A1 Boiler Tube?
SA 210 Grade A1 Boiler Tube is made up of carbon steel and Boiler Tube.They are frequently utilized in heat and water heating systems and are especially made for high-temperature operations with Thickness and Sizesranging from 0.5 inch to max inch.
Nitron Alloys Overseas is a top-rated manufacturer of SA 210 Grade A1 boiler tubes in India, offering the best quality materials at unbeatable prices to various countries, including Japan, Europe, Dubai, and the UAE, with the support of our long-established suppliers and dealers.
We also provide various Sizes, Lengths, Thickness and Schedules from 5 to XXS as per ASTM and ASME SA210 Standards which are typically used for Manufacturing Process with the help of Cold Finished and Hot Finished Process.
Boiler tubes are crucial in smoothly operating power plants and industrial facilities. And when it comes to choosing the right boiler tubes, SA 210 Grade A1 Boiler Tube have become a popular choice across various industries. ASTM A210 Grade. A1 Seamless Boiler Tubes come in different types, including hot-finished, cold-finished, and welded tubes (electric resistance welded and furnace welded). Hot-finished seamless tubes are made by piercing a solid billet through hot diameter reducing and sizing mills, whereas cold-finished tubes are made by cold drawing a tube through a die and over a mandrel. Welded tubes are produced from strips or plates and are electrically welded or heated in a furnace and welded. Understanding the type of boiler tubes everyone facility requires is essential in determining the right one.
SA 210 Grade.SA 210 gr a1 Tubes are primarily used in applications that require high-pressure and high-temperature operations, such as in power plants, chemical plants, oil refineries, and petrochemical plants. This specific type of seamless boiler tube is also used in various processes such as cryogenics, gas processing, and heat exchangers. Its seamless design and excellent resistance to high pressure and temperatures make it a popular choice across various industries.
There are several benefits of using SA 210 Grade A1 Boiler Tube Firstly, their seamless design makes them stronger and more durable than welded tubes. Secondly, they have excellent thermal conductivity, allowing efficient heat transfer. This feature is essential in plants where thermal efficiency is crucial, such as power plants. Thirdly, they have high resistance to stress-corrosion cracking and oxidation, making them ideal for high-pressure applications. They are also easy to install and maintain, making them a cost-effective solution in the long run.
Choosing the right boiler tube for application and ASTM A210 Grade is crucial. A1 seamless boiler tubes can offer several benefits to various industries. This specific seamless boiler tube is an excellent choice for high-pressure and high-temperature operations, from power plants to refineries and petrochemical plants. Knowing the different types, uses, and benefits of this boiler tube is essential in making an informed decision in selecting the right one for the facility.
We are a Globally-diversified Supplier of ASTM A210 Grade A1 Superheater Tube in India. We Suppply wide range of applications including Chemical, Marine , Paper and Pulp Industries which are highly durable and of High Strength
SA 210 grade A1 material
ASTM A210 grade A1 tube
ASME SA 210 Grade A1 tubing
Table of Content
| Sizes | Schedule | SA 210 gr a1 Tubes Standard |
|---|---|---|
Outside Diameter:12.7 to 406.4mm |
|
ASTM A210 / ASME SA210 |
| SA 210 Grade A1 boiler tube Ends | Production technique | Surface |
|
|
|
| Cutting techniques | Form | Heat Treatment |
|
|
|
| Value Added Services | Packaging | Marking on SA 210 Grade A1 boiler tube |
|
|
|
| Payment terms | Type | Length |
|
|
|
| Material Certification | Tolerance | Origin |
|
|
|
ASTM A210 grade A1 superheater tube
SA210 grade A1 condenser tube
ASME SA210 grade A1 hot finished tube
ASTM A210 grade A1 steam boiler pipe
SA210 A1 boiler tube
ASME SA 210 seamless boiler tube
A210 A1 heat exchanger tubes
A210 grade A1 seamless tube
ASME SA210 grade A1 finned tube
India's Trusted Exporter of SA210 grade A1 Condenser Tube manufactures these tubes according to ASME B36.10M Standard.Our goal is to provide products that are strong and long-lasting, fit for a range of uses.
| Grade | P (Max) | C (Max) | Si (Min) | Mn | S (Max) |
|---|---|---|---|---|---|
| A1 | 0.035 | 0.27 | 0.10 | Max 0.93 | 0.035 |
| Grade | Elongation(%) | Tensile Strength(Mpa) | Yield Strength(Mpa) |
|---|---|---|---|
| A1 | ≥30 | ≥415 | ≥255 |
| Pipe O.D. | Size NPS | Wall Thickness | Weight per Foot | Pipe I.D. | Standard to XXHY | Schedule Pipe # |
Gallon Capacity Per Linear Foot | Section Modulus |
|---|---|---|---|---|---|---|---|---|
| 0.84 | 1/2 | 0.109 | 0.85 | 0.622 | STD | 40 | .0158 | .0407 |
| 0.147 | 1.09 | 0.546 | XHY | 80 | .0122 | .0478 | ||
| 0.188 | 1.31 | 0.464 | 160 | .0088 | .0528 | |||
| 0.294 | 1.72 | 0.252 | XXHY | .0026 | .0577 | |||
| 1.05 | 3/4 | 0.113 | 1.13 | 0.824 | STD | 40 | .0277 | .0705 |
| 0.154 | 1.48 | 0.742 | XHY | 80 | .0225 | .0853 | ||
| 0.219 | 1.95 | 0.612 | 160 | .0153 | .1006 | |||
| 0.308 | 2.44 | 0.434 | XXHY | .0077 | .1103 | |||
| 1.315 | 1 | 0.133 | 1.68 | 1.049 | STD | 40 | .0449 | .1328 |
| 0.179 | 2.17 | 0.957 | XHY | 80 | .0374 | .1606 | ||
| 0.250 | 2.85 | 0.815 | 160 | .0271 | .1904 | |||
| 0.358 | 3.66 | 0.599 | XXHY | .0146 | .2136 | |||
| 1.66 | 1 1/4 | 0.140 | 2.27 | 1.380 | STD | 40 | .0777 | .2346 |
| 0.191 | 3.00 | 1.278 | XHY | 80 | .0666 | .2913 | ||
| 0.250 | 3.77 | 1.160 | 160 | .0549 | .3421 | |||
| 0.382 | 5.22 | 0.896 | .0328 | .4110 | ||||
| 1.90 | 1 1/2 | 0.145 | 2.72 | 1.610 | STD | 40 | .1058 | .3262 |
| 0.200 | 3.63 | 1.500 | XHY | 80 | .0918 | .4118 | ||
| 0.281 | 4.86 | 1.338 | 160 | .0730 | .5079 | |||
| 0.400 | 6.41 | 1.100 | .0494 | .5977 | ||||
| 2.375 | 2 | 0.109 | 2.64 | 2.157 | 10 | .1898 | .4205 | |
| 0.154 | 3.66 | 2.067 | STD | 40 | .1743 | .5606 | ||
| 0.218 | 5.03 | 1.939 | XHY | 80 | .1534 | .7309 | ||
| 0.250 | 5.68 | 1.875 | .1434 | .8045 | ||||
| 0.281 | 6.29 | 1.813 | .1344 | .8666 | ||||
| 0.344 | 7.47 | 1.687 | 160 | .1161 | .9806 | |||
| 0.436 | 9.04 | 1.503 | XXHY | .0922 | 1.1043 | |||
| 2.875 | 2 1/2 | 0.120 | 3.53 | 2.635 | 10 | .2833 | .6870 | |
| 0.203 | 5.80 | 2.469 | STD. | 40 | .2487 | 1.0640 | ||
| 0.216 | 6.14 | 2.443 | .2435 | 1.1169 | ||||
| 0.250 | 7.02 | 2.375 | .2301 | 1.2468 | ||||
| 0.276 | 7.67 | 2.323 | XHY | 80 | .2202 | 1.3386 | ||
| 0.375 | 10.02 | 2.125 | 160 | .1842 | 1.6371 | |||
| 0.552 | 13.71 | 1.771 | XXXHY | .1280 | 1.9971 | |||
| 3.50 | 3 | 0.120 | 4.34 | 3.260 | .4336 | 1.0411 | ||
| 0.156 | 5.58 | 3.188 | .4147 | 1.3122 | ||||
| 0.172 | 6.12 | 3.156 | .4064 | 1.4265 | ||||
| 0.188 | 6.66 | 3.124 | .3984 | 1.5342 | ||||
| 0.216 | 7.58 | 3.068 | STD. | 40 | .3840 | 1.7241 | ||
| 0.250 | 8.69 | 3.000 | .3672 | 1.9372 | ||||
| 0.281 | 9.67 | 2.938 | .3521 | 2.1207 | ||||
| 0.300 | 10.26 | 2.900 | XHY | 80 | .3431 | 2.2253 | ||
| 0.438 | 14.34 | 2.624 | 160 | .2811 | 2.8774 | |||
| 0.600 | 18.6 | 2.300 | XXHY | .2158 | 3.4243 | |||
| 4.0 | 3 1/2 | 0.120 | 4.98 | 3.760 | 10 | .5768 | 1.3776 | |
| 0.226 | 9.12 | 3.548 | STD. | 140 | .5136 | 2.3939 | ||
| 0.250 | 10.02 | 3.500 | .4998 | 2.6001 | ||||
| 0.281 | 11.17 | 3.438 | .4821 | 2.8562 | ||||
| 0.318 | 12.52 | 3.364 | XHY | 80 | .4617 | 3.1400 | ||
| 0.636 | 22.87 | 2..728 | XXHY | .3085 | 4.8795 | |||
| 4.5 | 4 | 0.120 | 5.62 | 4.260 | 10 | .7404 | 1.7612 | |
| 0.156 | 7.24 | 4.188 | .7156 | 2.2354 | ||||
| 0.188 | 8.67 | 4.124 | .6942 | 2.6296 | ||||
| 0.203 | 9.32 | 4.094 | .6838 | 2.8173 | ||||
| 0.219 | 10.02 | 4.062 | .6725 | 3.0184 | ||||
| 0.237 | 10.80 | 4.026 | STD. | 40 | .6613 | 3.2145 | ||
| 0.250 | 11.36 | 4.000 | .6528 | 3.3611 | ||||
| 0.281 | 12.67 | 3.938 | 60 | .6326 | 3.7021 | |||
| 0.312 | 13.97 | 3.876 | .6126 | 4.0273 | ||||
| 0.337 | 15.00 | 3.826 | XHY | 80 | .5972 | 4.2713 | ||
| 0.438 | 19.02 | 3.624 | 120 | .5361 | 5.1790 | |||
| 0.531 | 22.53 | 3.438 | 160 | .4822 | 5.8997 | |||
| 0.674 | 27.57 | 3.152 | XXHY | .4054 | 6.7927 | |||
| 5.563 | 5 | 0.188 | 10.80 | 5.187 | 1.0979 | 4.1161 | ||
| 0.219 | 12.51 | 5.125 | 1.0716 | 4.7279 | ||||
| 0.258 | 14.63 | 5.047 | STD. | 40 | 1.0391 | 5.4500 | ||
| 0.281 | 15.87 | 5.001 | 1.0204 | 5.8644 | ||||
| 0.312 | 17.51 | 4.939 | .99647 | 6.4074 | ||||
| 0.344 | 19.19 | 4.875 | .9696 | 6.9358 | ||||
| 0.375 | 20.80 | 4.813 | XHY | 80 | .9449 | 7.4300 | ||
| 0.500 | 27.06 | 4.563 | 120 | .8495 | 9.2534 | |||
| 0.625 | 32.99 | 4.313 | 160 | .7590 | 10.7976 | |||
| 0.750 | 38.59 | 4.063 | XXHY | .6734 | 12.0954 | |||
| 6.625 | 6 | 0.109 | 7.59 | 6.407 | 5 | 1.6748 | 3.5769 | |
| 0.134 | 9.30 | 6.357 | 10 | 1.6488 | 4.3475 | |||
| 0.156 | 10.79 | 6.313 | 1.6260 | 5.0107 | ||||
| 0.188 | 12.94 | 6.249 | 1.5937 | 5.9351 | ||||
| 0.203 | 13.94 | 6.219 | 1.5780 | 6.3804 | ||||
| 0.219 | 15.00 | 6.187 | 1.5620 | 6.8261 | ||||
| 0.250 | 17.04 | 6.125 | 1.5306 | 7.6905 | ||||
| 0.280 | 18.99 | 6.065 | STD. | 40 | 1.5008 | 8.4958 | ||
| 0.312 | 21.06 | 6.001 | 1.4688 | 9.3416 | ||||
| 0.344 | 23.10 | 5.937 | 1.4391 | 10.111 | ||||
| 0.375 | 25.05 | 5.875 | 1.4082 | 10.893 | ||||
| 0.432 | 28.60 | 5.761 | XHY | 80 | 1.3541 | 12.224 | ||
| 0.500 | 32.74 | 5.625 | 1.2909 | 13.711 | ||||
| 0.562 | 36.43 | 5.501 | 120 | 1.2346 | 14.9806 | |||
| 0.625 | 40.09 | 5.375 | 1.1787 | 16.1821 | ||||
| 0.719 | 45.39 | 5.187 | 160 | 1.0977 | 17.8243 | |||
| 0.864 | 53.21 | 4.897 | XXHY | .9784 | 20.025 | |||
| 1.000 | 60.13 | 4.625 | .8727 | 21.7719 | ||||
| 1.125 | 66.14 | 4.375 | .7809 | 23.1237 |
| Temperature | -400 deg C and 300 deg C |
|---|
Nitron Alloys Overseas Biggest Stockist of SA 210 grade A1 Material in Mumbai. We provide SA 210 gr a1 Tubes in various Ends such as Plain, Beveled and Treaded Ends assuring the quality and durability of the Tubes
Surface finish: Epoxy Coating / 3LPE
Ends: Plain End / Beveled End / Treaded
Buy online SA210 A1 Boiler Tube Weights and Dimensions which are easily available and made up of carbon, Sulphur, Manganese and Silicon Our tubes come with various mechanical properties, along with Material Test Certificates (MTC) and Non-Destructive Testing (NDT) certifications.
| TUBE OUTSIDE DIAMETER (In) | TUBE O.D (MM) | WALL THICKNESS (In) | WT (MM) | BWG |
|---|---|---|---|---|
| 0.188 | 4.78 | 0.035 | 0.89 | 20 |
| 0.250 | 6.35 | 0.020 | 0.51 | |
| 0.028 | 0.71 | 22 | ||
| 0.035 | 0.89 | 20 | ||
| 0.049 | 1.25 | 18 | ||
| 0.065 | 1.65 | 16 | ||
| 0.313 | 7.95 | 0.035 | 0.89 | 20 |
| 0.049 | 1.25 | 18 | ||
| 0.375 | 9.53 | 0.028 | 0.71 | 22 |
| 0.035 | 0.89 | 20 | ||
| 0.049 | 1.25 | 18 | ||
| 0.065 | 1.65 | 16 | ||
| 0.500 | 12.7 | 0.035 | 0.89 | 20 |
| 0.049 | 1.25 | 18 | ||
| 0.650 | 1.65 | 16 | ||
| 0.625 | 15.88 | 0.035 | 0.89 | 20 |
| 0.049 | 1.25 | 18 | ||
| 0.065 | 1.65 | 16 | ||
| 0.750 | 19.05 | 0.035 | 0.89 | 20 |
| 0.049 | 1.25 | 18 | ||
| 0.065 | 1.65 | 16 | ||
| 0.083 | 2.11 | 14 | ||
| 0.120 | 3.05 | 11 | ||
| 0.875 | 22.23 | 0.035 | 0.89 | 20 |
| 0.049 | 1.25 | 18 | ||
| 0.065 | 1.65 | 16 | ||
| 0.120 | 3.05 | 11 | ||
| 1.000 | 25.4 | 0.035 | 0.89 | 20 |
| 0.049 | 1.25 | 18 | ||
| 0.065 | 1.65 | 16 | ||
| 0.083 | 2.11 | 14 | ||
| 0.095 | 2.41 | 13 | ||
| 0.120 | 3.05 | 11 | ||
| 1.125 | 28.58 | 0.065 | 1.65 | 16 |
| 1.250 | 31.75 | 0.065 | 1.65 | 16 |
| 0.083 | 2.11 | 14 | ||
| 0.120 | 3.05 | 11 | ||
| 1.375 | 34.93 | 0.035 | 0.89 | 20 |
| 1.5000 | 38.1 | 0.049 | 1.25 | 18 |
| 0.065 | 1.65 | 16 | ||
| 0.083 | 2.11 | 14 | ||
| 0.120 | 3.05 | 11 | ||
| 1.750 | 44.45 | 0.035 | 0.89 | 20 |
| 0.065 | 1.65 | 16 | ||
| 0.083 | 2.11 | 14 | ||
| 1.875 | 47.63 | 0.065 | 1.65 | 16 |
| 2.000 | 50.8 | 0.049 | 1.25 | 18 |
| 0.065 | 1.65 | 16 | ||
| 0.083 | 2.11 | 14 | ||
| 0.120 | 3.05 | 11 |
| OD (In) |
Weight in Pounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall Thickness (inches) | ||||||||||||||||
| 0.050 | 0.095 | 0.150 | 0.200 | 0.250 | 0.300 | 0.360 | 0.400 | 0.460 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.250 | |
| 1 ¼ | 0.6408 | 1.172 | 1.762 | 2.243 | 2.670 | 3.044 | 3.422 | 3.631 | ||||||||
| 1 ½ | 0.7743 | 1.426 | 2.163 | 2.777 | 3.338 | 3.845 | 4.383 | 4.699 | 5.109 | 5.34 | ||||||
| 2 | 1.041 | 1.933 | 2.964 | 3.845 | 4.673 | 5.447 | 6.305 | 6.835 | 7.566 | 8.01 | 9.178 | 10.01 | ||||
| 2 ½ | 1.308 | 2.44 | 3.765 | 4.913 | 6.008 | 7.049 | 8.228 | 8.971 | 10.02 | 10.68 | 12.52 | 14.02 | 15.19 | |||
| 3 | 1.575 | 2.947 | 4.566 | 5.981 | 7.343 | 8.651 | 10.15 | 11.11 | 12.48 | 13.35 | 15.85 | 18.02 | 19.86 | 21.36 | ||
| 4 | 2.109 | 3.962 | 6.168 | 8.117 | 10.01 | 11.85 | 14.00 | 15.38 | 17.39 | 18.69 | 22.53 | 26.03 | 29.20 | 32.04 | 34.54 | |
| 5 | 2.643 | 4.977 | 7.770 | 10.250 | 12.68 | 15.06 | 17.84 | 19.65 | 22.30 | 24.03 | 29.20 | 34.04 | 38.55 | 42.72 | 45.56 | 50.06 |
| 6 | 5.991 | 9.372 | 12.39 | 15.35 | 18.26 | 21.68 | 23.92 | 27.22 | 29.37 | 35.88 | 42.05 | 47.89 | 53.40 | 58.57 | 63.41 | |
| 8 | 16.660 | 20.69 | 24.67 | 29.37 | 32.47 | 37.04 | 40.05 | 49.23 | 58.07 | 66.58 | 74.76 | 82.60 | 90.11 | |||
| 10 | 26.03 | 31.08 | 37.06 | 41.01 | 46.87 | 50.73 | 62.58 | 74.09 | 85.27 | 96.12 | 106.60 | 116.80 | ||||
Know more about Latest Price list of ASME SA 210 Seamless boiler Tube in Mumbai. Exporter and Distributor of A210 grade A1 tubing in various Thickness and apporpriate dimensions, suitable for use in Heat Exchangers, Oil and Gas Industries
| Price list of ASTM A210 grade A1 tube | ASME SA 210 Grade A1 tubing Price in USD | SA 210 Grade A1 boiler tube Price in UAE Dirham |
|---|---|---|
| ASTM A 210 Grade. A1 SMLS STRAIGHT BOILER TUBE 6 MTRS LENGHT - NACE MR-0175 SIZE: 57.2 MM OD X 5.6 MM THK | US $43.19 per meter | 158.65 UAE Dirham per meter |
| SA 210 GRADE A1 TUBE 63.5MM OD X 5.20MM THICK X 6 TO 7 METRS.LENGHT | US $14.58 per meter | 53.56 UAE Dirham per meter |
| Outside Diameter In. (mm) | Wall thickness Tolerance % | |
|---|---|---|
| Over (+) | Under (-) | |
| Over 1½ (38.1) | 22 | 0 |
| 1 ½ (38.1) and under | 20 | 0 |
List common Applications of SA 210 Gr A1 Tubes
Which standard sizes are available for A210 grade A1 Superheater Tube?
These are the available Sizes of A210 grade A1 Superheater Tube
| Sizes | Sch 160 | Sch 10 | Sch 80 | Sch 40 |
|---|---|---|---|---|
| 24 | ✔ | ✔ | ✔ | ✔ |
| 22 | ✔ | ✔ | ✔ | ✔ |
| 20 | ✔ | ✔ | ✔ | ✔ |
| 18 | ✔ | ✔ | ✔ | ✔ |
| 16 | ✔ | ✔ | ✔ | ✔ |
| 14 | ✔ | ✔ | ✔ | ✔ |
| 12 | ✔ | ✔ | ✔ | ✔ |
| 10 | ✔ | ✔ | ✔ | ✔ |
| 8 | ✔ | ✔ | ✔ | ✔ |
| 6 | ✔ | ✔ | ✔ | ✔ |
| 5 | ✔ | ✔ | ✔ | ✔ |
| 3 | ✔ | ✔ | ✔ | ✔ |
| 2 | ✔ | ✔ | ✔ | ✔ |
| 1 | ✔ | ✔ | ✔ | ✔ |
What are the Various Manufacturing Process for ASTM A210 Condenser Tube?
What is the maximum density of ASME SA210 GRADE A1 Seamless Tubes ?
| Density | 7.85 g/cm³ |
|---|
Are SA 210 Grade A1 tubes corrosion-resistant?
SA 210 gr a1 Tubes are made of carbon steel, have some resistance to oxidation and general wear, but they are not made especially for high-corrosion conditions. They are appropriate for situations involving high pressure and temperature
Which non-destructive testing techniques are commonly used for these tubes?